Palworld Server Settings Explained (Full Guide)

If you’re hosting a Palworld server, one of the biggest advantages is the ability to customize its settings to create your ideal gameplay experience. From faster XP gain to more intense PvP battles, tweaking your PalWorldSettings.ini file lets you shape your server to match your community’s playstyle.
In this guide, we’ll walk you through every available Palworld server setting, what it does, and how you can adjust it for your own server. We’ll also share best practices for keeping your server fun and stable.
Need help editing these settings on BerryByte?
Check out our step-by-step wiki guide here: Configure Palworld Server Settings
Where to Find Palworld Server Settings
Your server’s settings are stored in a file called:
Pal/Saved/Config/WindowsServer/PalWorldSettings.ini
Pal/Saved/Config/LinuxServer/PalWorldSettings.ini
Inside, you’ll see a block like this:
[/Script/Pal.PalGameWorldSettings]
OptionSettings=(DayTimeSpeedRate=1.0, PalCaptureRate=1.0, ExpRate=1.0)
Every setting is stored inside the parentheses in OptionSettings=(...)
and separated by commas.
Comprehensive List of Palworld Server Settings
Here’s a breakdown of the most common and advanced Palworld server settings. You can mix and match them to fit your server’s style.
Setting | Description |
---|---|
Difficulty | Preset difficulty (None , Casual , Normal , Hard ). Overrides many individual settings. |
DayTimeSpeedRate / NightTimeSpeedRate | Speed of the day/night cycle. Higher = faster time. |
ExpRate | Player and pal XP gain multiplier. |
PalSpawnNumRate | Pal spawn frequency. Too high can cause lag. |
PalCaptureRate | Capture success multiplier. |
PalDamageRateAttack / PalDamageRateDefense | Pal attack/defense multipliers. |
PlayerDamageRateAttack / PlayerDamageRateDefense | Player attack/defense multipliers. |
PlayerStomachDecreaseRate / PlayerStaminaDecreaseRate | Hunger/stamina depletion speed. |
PlayerAutoHPRegeneRate / PlayerAutoHpRegeneRateInSleep | Player health regen rate (normal/sleep). |
PalStomachDecreaseRate / PalStaminaDecreaseRate | Hunger/stamina depletion speed for pals. |
PalAutoHPRegeneRate / PalAutoHpRegeneRateInSleep | Pal health regen rate (normal/sleep). |
BuildObjectDamageRate / BuildObjectDeteriorationDamageRate | Damage & decay rates for structures. |
CollectionDropRate / CollectionObjectHpRate / CollectionObjectRespawnSpeedRate | Harvest yield, object HP, and respawn rate. |
EnemyDropItemRate | Drop rate of items from defeated enemies. |
DeathPenalty | What’s lost on death (None , Item , ItemAndEquipment , All ). |
bEnablePlayerToPlayerDamage / bEnableFriendlyFire | PvP and friendly fire toggles. |
bEnableInvaderEnemy / bActiveUNKO | Raid events & KO pal work behavior. |
DropItemMaxNum / DropItemMaxNum_UNKO | Max dropped items before cleanup. |
BaseCampMaxNum / BaseCampWorkerMaxNum | Max base camps & workers per base. |
DropItemAliveMaxHours | Time before dropped items despawn. |
bAutoResetGuildNoOnlinePlayers / AutoResetGuildTimeNoOnlinePlayers | Auto-disband inactive guilds. |
GuildPlayerMaxNum | Max players in a guild. |
PalEggDefaultHatchingTime | Egg incubation time (hours). |
WorkSpeedRate | Speed at which pals complete tasks. |
bIsMultiplay / bIsPvP | Multiplayer & PvP toggles. |
bEnableFastTravel | Enables/disables fast travel. |
bExistPlayerAfterLogout | Keeps player in the world after logout. |
CoopPlayerMaxNum / ServerPlayerMaxNum | Max players in co-op & total server. |
ServerName / ServerDescription | Name and description in server list. |
AdminPassword / ServerPassword | Access controls for admins/players. |
PublicPort / PublicIP / RCONEnabled / RCONPort / Region / bUseAuth / BanListURL | Network, authentication, and ban list options. |
Example: Adjusting Server Settings
Want longer nights and faster capturing? You might use:
DayTimeSpeedRate=2.0, PalCaptureRate=1.5
This doubles daytime speed and increases capture chances by 50%.
Another example: increases capture rate, shortens night time, and doubles XP gain:
[/Script/Pal.PalGameWorldSettings]
OptionSettings=(
DayTimeSpeedRate=1.5,
NightTimeSpeedRate=2.0,
PalCaptureRate=1.5,
ExpRate=2.0,
bEnableFastTravel=True,
ServerPlayerMaxNum=16
)
Best Practices & Tips
- Make small changes and test before rolling out widely—helps maintain player satisfaction.
- High spawn rates or faster timers can affect server performance. Keep an eye on lag or crashes.
- Save backups of your PalWorldSettings.ini file before making big changes.
- Communicate major changes to your players to avoid confusion.
Related Guides
Tweaking settings is how you shape your server’s identity from casual co-op, challenging survival, or anything in between. If you get stuck, our docs have step-by-step help, and support is a message away.
For the most stable, high-performance Palworld servers, check out our Palworld Hosting Plans.